Vessel Details
1 / 6
Description
Contact us for more information.
| Condition | used |
|---|---|
| Year | 2005 |
| Make | STARCRAFT |
| Model | 206 Elite |
| Length Overall | 22' (6.71 m) |
| Beam | 103.2' (31.46 m) |
| Dry Weight | 2,014 lbs (913.53 kg) |
| Hull Material | Aluminum |
| Number of Engines | 1 |
| Total Horsepower | 60 HP |
| Fuel Type | Gas |
| Fuel Capacity | 25 gal (94.64 L) |
Engine 1
| Make | Mercury |
|---|---|
| Model | 60ElPTEFI |
| Fuel | Gas |